We use cookies to make your experience better.
We use the following shipping costs:
Country | Parcel shipping | Pallet shipping |
Austria | € 48,- | € 285,- |
Belgium | € 16,- | € 265,- |
Bulgaria | € 65,- | € 245,- |
Czech republic | € 38,- | € 245,- |
Croatia | € 56,- | € 245,- |
Denmark | € 24,- | € 245,- |
Estonia | € 38,- | € 245,- |
Finland | € 48,- | € 245,- |
France | € 19,- | € 285,- |
Germany | € 16,- | € 265,- |
Greece | € 95,- | € 850,- |
Hungary | € 65,- | € 650,- |
Iceland | € 95,- | € 875,- |
Ireland | € 22,- | € 285,- |
Italia | € 26,- | € 245,- |
Lituania | € 38,- | € 245,- |
Luxembourg | € 35,- | € 450,- |
Netherlands | € 8,50 | € 85,- |
Malta | € 35,- | € 485,- |
Poland | € 38,- | € 245,- |
Portugal | € 38,- | € 245,- |
Roemenia | € 48,- | € 245,- |
Serbia | € 56,- | € 245,- |
Slovenia | € 48,- | € 245,- |
Slowakia | € 48,- | € 245,- |
Spain | € 32,- | € 245,- |
Sweden | € 24,- | € 245,- |
Timmersgems charges shipping costs from €8.50 per 31 kilo, and in Belgium from €13 per 31 kilo.